![]() |
Ray Roberts Lake Weather Center
|
|
Humidity
66%
|
Pressure
30.36"
|
Wind
16.3
mph (S)
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 26°F | 26°F | 26°F | 27°F | 30°F | 34°F | 38°F | 42°F | 45°F | 47°F | 48°F | 48°F | 44°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 35°F | 39°F | 42°F | 44°F | 45°F | 45°F | 46°F | 45°F | 43°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F |
Feels Like | 13°F | 13°F | 14°F | 14°F | 17°F | 23°F | 28°F | 34°F | 39°F | 42°F | 44°F | 44°F | 40°F | 32°F | 31°F | 28°F | 26°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 26°F | 31°F | 35°F | 38°F | 39°F | 40°F | 40°F | 39°F | 37°F | 33°F | 31°F | 30°F | 28°F | 28°F | 28°F | 29°F | 29°F | 27°F | 25°F | 25°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 6% | 7% | 12% | 61% | 48% | 46% | 43% | 40% | 50% | 27% | 14% | 9% | 7% | 6% | 5% | 0% | 0% | 0% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 3% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 62% | 59% | 55% | 49% | 41% | 37% | 32% | 28% | 26% | 26% | 27% | 37% | 43% | 45% | 47% | 55% | 62% | 66% | 69% | 70% | 69% | 67% | 66% | 66% | 61% | 58% | 57% | 47% | 41% | 37% | 36% | 35% | 35% | 35% | 35% | 40% | 47% | 49% | 50% | 52% | 53% | 53% | 53% | 52% | 51% | 53% | 54% |
Dew Point | 17°F | 16°F | 15°F | 14°F | 15°F | 13°F | 14°F | 15°F | 14°F | 14°F | 14°F | 15°F | 20°F | 18°F | 17°F | 17°F | 19°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 17°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" |
Wind Speed | 16.3 mph | 17.4 mph | 17.3 mph | 18 mph | 19.3 mph | 21 mph | 19.4 mph | 17 mph | 13.6 mph | 10.7 mph | 8 mph | 7.2 mph | 7.4 mph | 8.9 mph | 7.4 mph | 9.2 mph | 9.8 mph | 8.4 mph | 7.4 mph | 7.5 mph | 6.5 mph | 6.5 mph | 6.8 mph | 7.7 mph | 9 mph | 10.3 mph | 9.6 mph | 9.6 mph | 11.5 mph | 12.4 mph | 11.9 mph | 11.7 mph | 11.5 mph | 11.8 mph | 12.5 mph | 13 mph | 11 mph | 7.4 mph | 6.6 mph | 7.7 mph | 7.1 mph | 5.8 mph | 4.6 mph | 3.9 mph | 3.5 mph | 5.6 mph | 6.9 mph | 6.2 mph |
Wind Direction |
![]() 180° S | ![]() 181° S | ![]() 183° S | ![]() 184° S | ![]() 190° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 240° WSW | ![]() 271° W | ![]() 311° NW | ![]() 338° NNW | ![]() 352° N | ![]() 359° N | ![]() 353° N | ![]() 2° N | ![]() 5° N | ![]() 360° N | ![]() 356° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 331° NNW | ![]() 316° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 350° N | ![]() 358° N | ![]() 357° N | ![]() 352° N | ![]() 341° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 322° NW | ![]() 294° WNW | ![]() 250° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 248° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
![]() Clear |
48 °F
|
26 °F
|
0% |
32% |
Thursday
Jan 23 |
![]() Clear |
46 °F
|
30 °F
|
0% |
36% |
Friday
Jan 24 |
![]() Clear |
53 °F
|
31 °F
|
0% |
25% |
Saturday
Jan 25 |
![]() Rain |
52 °F
|
39 °F
|
28% |
60% |
Sunday
Jan 26 |
![]() Rain |
49 °F
|
46 °F
|
100% |
97% |
Monday
Jan 27 |
![]() Rain |
48 °F
|
43 °F
|
60% |
71% |
Tuesday
Jan 28 |
![]() Rain |
46 °F
|
43 °F
|
100% |
82% |
Wednesday
Jan 29 |
![]() Rain |
50 °F
|
46 °F
|
100% |
94% |
Thursday
Jan 30 |
![]() Clouds |
57 °F
|
48 °F
|
0% |
52% |
Friday
Jan 31 |
![]() Clouds |
49 °F
|
42 °F
|
0% |
37% |
Saturday
Feb 1 |
![]() Snow |
40 °F
|
34 °F
|
100% |
65% |
Sunday
Feb 2 |
![]() Clouds |
51 °F
|
35 °F
|
0% |
53% |
Monday
Feb 3 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
48% |
Tuesday
Feb 4 |
![]() Clear |
66 °F
|
42 °F
|
0% |
36% |
Wednesday
Feb 5 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
40% |
Thursday
Feb 6 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)