Ray Roberts Lake Weather Center
|
|
Humidity
47%
|
Pressure
29.62"
|
Wind
10.8
mph (SW)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 17 11:00 PM | Sat, Jan 18 12:00 AM | Sat, Jan 18 1:00 AM | Sat, Jan 18 2:00 AM | Sat, Jan 18 3:00 AM | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM | Sat, Jan 18 7:00 AM | Sat, Jan 18 8:00 AM | Sat, Jan 18 9:00 AM | Sat, Jan 18 10:00 AM | Sat, Jan 18 11:00 AM | Sat, Jan 18 12:00 PM | Sat, Jan 18 1:00 PM | Sat, Jan 18 2:00 PM | Sat, Jan 18 3:00 PM | Sat, Jan 18 4:00 PM | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM | Sun, Jan 19 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear |
Temperature | 61°F | 58°F | 55°F | 51°F | 47°F | 42°F | 41°F | 39°F | 37°F | 36°F | 37°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 39°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 30°F | 29°F | 28°F | 28°F | 28°F |
Feels Like | 58°F | 56°F | 52°F | 48°F | 39°F | 33°F | 32°F | 29°F | 27°F | 26°F | 27°F | 28°F | 30°F | 33°F | 35°F | 36°F | 36°F | 35°F | 34°F | 30°F | 27°F | 24°F | 22°F | 21°F | 19°F | 18°F | 18°F | 17°F | 15°F | 14°F | 13°F | 13°F | 14°F | 14°F | 15°F | 18°F | 21°F | 24°F | 27°F | 28°F | 29°F | 30°F | 29°F | 24°F | 22°F | 21°F | 21°F | 21°F |
Cloudiness | 4% | 4% | 2% | 2% | 1% | 0% | 0% | 0% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 84% | 92% | 75% | 57% | 45% | 38% | 0% | 0% | 12% | 10% | 9% | 8% | 5% | 53% | 74% | 80% | 66% | 55% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 51% | 54% | 57% | 61% | 58% | 56% | 59% | 60% | 60% | 57% | 49% | 45% | 41% | 39% | 37% | 37% | 37% | 39% | 38% | 36% | 35% | 37% | 37% | 37% | 38% | 38% | 39% | 40% | 40% | 39% | 38% | 38% | 37% | 32% | 28% | 24% | 21% | 20% | 20% | 20% | 21% | 23% | 29% | 32% | 34% | 35% | 35% |
Dew Point | 40°F | 40°F | 38°F | 36°F | 34°F | 29°F | 26°F | 26°F | 25°F | 24°F | 23°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 15°F | 12°F | 10°F | 10°F | 9°F | 8°F | 7°F | 8°F | 7°F | 6°F | 5°F | 5°F | 4°F | 3°F | 3°F | 1°F | 0°F | -1°F | -2°F | -2°F | -1°F | -1°F | -1°F | 1°F | 2°F | 3°F | 3°F | 4°F | 4°F |
Pressure | 29.62" | 29.62" | 29.68" | 29.74" | 29.8" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" |
Wind Speed | 10.8 mph | 24 mph | 22.2 mph | 22.6 mph | 21.5 mph | 21.4 mph | 20.7 mph | 20.8 mph | 20.4 mph | 19.5 mph | 19.8 mph | 21.9 mph | 21.4 mph | 19.6 mph | 19.2 mph | 19 mph | 18.8 mph | 18.7 mph | 17.2 mph | 17.3 mph | 18.8 mph | 19.7 mph | 19.3 mph | 18.7 mph | 18.7 mph | 18 mph | 20 mph | 20.3 mph | 19 mph | 18 mph | 16.7 mph | 15.6 mph | 14.8 mph | 13.5 mph | 15.6 mph | 15.5 mph | 15.3 mph | 14 mph | 11.9 mph | 10.5 mph | 8.8 mph | 7.8 mph | 7.5 mph | 6.8 mph | 6.8 mph | 6.7 mph | 6.7 mph | 6.4 mph |
Wind Direction |
235° SW | 337° NNW | 327° NNW | 335° NNW | 338° NNW | 342° NNW | 345° NNW | 347° NNW | 350° N | 353° N | 352° N | 358° N | 359° N | 358° N | 358° N | 356° N | 356° N | 1° N | 2° N | 360° N | 357° N | 359° N | 1° N | 0° N | 357° N | 352° N | 357° N | 359° N | 358° N | 356° N | 356° N | 354° N | 355° N | 357° N | 5° N | 12° NNE | 16° NNE | 17° NNE | 16° NNE | 15° NNE | 17° NNE | 23° NNE | 34° NE | 51° NE | 65° ENE | 81° E | 94° E | 108° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 17 |
Clouds |
63 °F
|
44 °F
|
0% |
52% |
Saturday
Jan 18 |
Clear |
58 °F
|
31 °F
|
0% |
41% |
Sunday
Jan 19 |
Clear |
36 °F
|
26 °F
|
0% |
21% |
Monday
Jan 20 |
Clear |
39 °F
|
25 °F
|
0% |
24% |
Tuesday
Jan 21 |
Clouds |
38 °F
|
30 °F
|
0% |
37% |
Wednesday
Jan 22 |
Clouds |
47 °F
|
30 °F
|
0% |
49% |
Thursday
Jan 23 |
Clear |
51 °F
|
31 °F
|
0% |
39% |
Friday
Jan 24 |
Clear |
47 °F
|
35 °F
|
0% |
29% |
Saturday
Jan 25 |
Clouds |
52 °F
|
33 °F
|
0% |
30% |
Sunday
Jan 26 |
Rain |
58 °F
|
43 °F
|
20% |
92% |
Monday
Jan 27 |
Rain |
64 °F
|
60 °F
|
100% |
91% |
Tuesday
Jan 28 |
Snow |
65 °F
|
32 °F
|
100% |
78% |
Wednesday
Jan 29 |
Clear |
51 °F
|
30 °F
|
0% |
30% |
Thursday
Jan 30 |
Clear |
57 °F
|
38 °F
|
0% |
45% |
Friday
Jan 31 |
Clouds |
59 °F
|
42 °F
|
0% |
54% |
Saturday
Feb 1 |
Rain |
56 °F
|
41 °F
|
83% |
96% |