![]() |
| Dam Name: | RAY ROBERTS DAM |
| Other Name: | RAY ROBERTS LAKE |
| Former Name: | AUBRY DAM |
| State/Federal ID: | 74787 |
| NID ID: | TX08010 |
| Longitude: | -97.05 |
| Latitude: | 33.36 |
| County: | DENTON |
| River: | ELM FORK OF THE TRINITY RIVER |
| State: | TX |
| Nearest City: | AUBREY |
| Distance: | 2.00 miles |
| Own_name Name: | CESWF |
| Owner Type: | FEDERAL |
| Dam Designer: | CESWF |
| Private Dam? | NO |
| Dam Type: | Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | RSK |
| Purposes: | Water Supply Recreation Flood Control and Storm Water Mgmt Hydroelectric |
| Year Completed: | 1986 |
| Year Modified/Mod Type: | 1990;1993; |
| Dam Length: | 15090.00 feet |
| Dam Height: | 141.00 feet |
| Maximum Discharge: | 14500 cu ft/sec |
| Maximum Storage: | 1931900 acre-feet |
| Normal Storage: | 799600 acre-feet |
| Surface Area: | 29350 acres |
| Drainage Area: | 692 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 5/5/1995 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 100.00 feet |
| Outlet Gates: | U;S |
| Number of Locks: | 0.00 |
| Length of Locks: | 0.00 feet |
| Lock Width: | 0.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
|